VFR Route Plan: WARR to VGEG 1
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| WARR Surabaya WIHH Jakarta | ? | 281 | ? | ? | 1E | ? | ? | 358 | ? |
| WIHH Jakarta WIPA Jambi | ? | 325 | ? | ? | 1E | ? | ? | 339 | ? |
| WIPA Jambi WIDD Nongsa | ? | 010 | ? | ? | 0E | ? | ? | 168 | ? |
| WIDD Nongsa WMSA Kuala Lumpur | ? | 308 | ? | ? | 0W | ? | ? | 195 | ? |
| WMSA Kuala Lumpur VTSP Phuket | ? | 327 | ? | ? | 1W | ? | ? | 356 | ? |
| VTSP Phuket VTBD Bangkok | ? | 021 | ? | ? | 1W | ? | ? | 373 | ? |
| VTBD Bangkok VYYY Yangon | ? | 305 | ? | ? | 1W | ? | ? | 315 | ? |
| VYYY Yangon VGEG Chittagong | ? | 323 | ? | ? | 1W | ? | ? | 403 | ? |
| Totals | Fuel burn: ? | 2507 | |||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
