VFR Route Plan:Alternante Barcelona parte 1
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| WP 3-2 5mn de KELUK LFLK | ? | 193 | 000 / 0 | 193 | 1E | 192 | 100 | 13 | 7.5 |
| LFLK MAXUS Intersection | ? | 201 | 000 / 0 | 201 | 1E | 201 | 100 | 33 | 19.5 |
| MAXUS Intersection D169Q Intersection | ? | 205 | 000 / 0 | 205 | 1E | 204 | 100 | 21 | 12.5 |
| D169Q Intersection LFHH | ? | 270 | 000 / 0 | 270 | 1E | 270 | 100 | 15 | 9.0 |
| Totals | Fuel burn:12.1 ltr | 81 | 48.5 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
