VFR Route Plan:EPLL-EPKT
Plan Id: 6703150381
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| EPLL Sierra | ? | 143 | 000 / 0 | 143 | 5E | 138 | 130 | 4 | 2 |
| Sierra EPPT | ? | 153 | 000 / 0 | 153 | 5E | 149 | 130 | 19 | 9 |
| EPPT Czestochowa | ? | 212 | 000 / 0 | 212 | 5E | 208 | 130 | 40 | 18 |
| Czestochowa Juliett | ? | 159 | 000 / 0 | 159 | 5E | 154 | 130 | 10 | 5 |
| Juliett Whiskey | ? | 235 | 000 / 0 | 235 | 5E | 230 | 130 | 7 | 3 |
| Whiskey November | ? | 171 | 000 / 0 | 171 | 4E | 167 | 130 | 6 | 3 |
| November EPKT | ? | 200 | 000 / 0 | 200 | 4E | 195 | 130 | 2 | 1 |
| Totals | Fuel burn: ? | 88 | 0.67h | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
Right-click on map to view UPPER WINDS
Please log in or
register to add optional information, save, print and export plans.