VFR Route Plan:Aeroden
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| Mokopane (Potgietersrus) Warmbaths | ? | 222 | ? | ? | 16W | ? | ? | 55 | ? |
| Warmbaths Aeroden | ? | 212 | ? | ? | 17W | ? | ? | 58 | ? |
| Aeroden Warmbaths | ? | 032 | ? | ? | 17W | ? | ? | 58 | ? |
| Warmbaths Potgietersrus | ? | 041 | ? | ? | 16W | ? | ? | 58 | ? |
| Totals | Fuel burn: ? | 229 | |||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
