VFR Route Plan:3 RV Namib 1
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| Upington Kakamas | ? | 234 | ? | ? | 20W | ? | ? | 40 | ? |
| Kakamas Augrabies | ? | 300 | ? | ? | 20W | ? | ? | 20 | ? |
| Augrabies Rivier1 | ? | 306 | ? | ? | 20W | ? | ? | 21 | ? |
| Rivier1 Rivier2 | ? | 235 | ? | ? | 20W | ? | ? | 55 | ? |
| Rivier2 N-Oewer | ? | 281 | ? | ? | 20W | ? | ? | 82 | ? |
| N-Oewer Canyon1 | ? | 343 | ? | ? | 19W | ? | ? | 40 | ? |
| Canyon1 Canyon2 | ? | 021 | ? | ? | 19W | ? | ? | 30 | ? |
| Canyon2 Roter | ? | 261 | ? | ? | 18W | ? | ? | 70 | ? |
| Roter Bogenfelds | ? | 290 | ? | ? | 18W | ? | ? | 49 | ? |
| Bogenfelds FYLZ | ? | 349 | ? | ? | 18W | ? | ? | 49 | ? |
| Totals | Fuel burn:0.0 ltr | 456 | |||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
