VFR Route Plan:EINC-EIWT
Plan Id: 6079062010
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| EINC LARAGH | ? | 247 | 316 / 1 | 247 | 4W | 251 | 95 | 10 | 6 |
| LARAGH HOLLYWOOD | ? | 294 | 316 / 1 | 295 | 4W | 299 | 94 | 12 | 8 |
| HOLLYWOOD ENFIELD | ? | 336 | 316 / 1 | 336 | 4W | 340 | 94 | 21 | 14 |
| ENFIELD KILCOCK | ? | 095 | 316 / 1 | 095 | 4W | 099 | 96 | 6 | 4 |
| KILCOCK EIWT | ? | 117 | 316 / 1 | 117 | 4W | 121 | 96 | 7 | 5 |
| Totals | Fuel burn:18.1 ltr | 57 | 0.60h | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
Right-click on map to view UPPER WINDS
Please log in or
register to add optional information, save, print and export plans.