VFR Route Plan:3 RV Namib 2
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| FYLZ Hottent | ? | 339 | 000 / 0 | 339 | 17W | 357 | 155 | 32 | 12.0 |
| Hottent Duine | ? | 058 | 000 / 0 | 058 | 17W | 075 | 155 | 49 | 19.0 |
| Duine Dooie vlei | ? | 339 | 000 / 0 | 339 | 16W | 355 | 155 | 61 | 23.5 |
| Dooie vlei FYSU | ? | 062 | 000 / 0 | 062 | 15W | 077 | 155 | 32 | 12.5 |
| FYSU Solitaire | ? | 016 | 000 / 0 | 016 | 15W | 031 | 155 | 37 | 14.5 |
| Solitaire FYRZ Rostock Ritz | ? | 337 | 000 / 0 | 337 | 15W | 351 | 155 | 23 | 9.0 |
| Totals | Fuel burn:45.4 ltr | 234 | 90.5 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
