VFR Route Plan:EPKT-EPML
Plan Id: 5561381534
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| EPKT November | 2500 | 009 | 000 / 0 | 009 | 4E | 005 | 130 | 2 | 1 |
| November Whiskey | 2500 | 353 | 000 / 0 | 353 | 4E | 348 | 130 | 6 | 3 |
| Whiskey Juliett | 2500 | 049 | 000 / 0 | 049 | 5E | 044 | 130 | 7 | 3 |
| Juliett Jedrzejow | 2500 | 092 | 000 / 0 | 092 | 5E | 088 | 130 | 42 | 19 |
| Jedrzejow EPML | 2500 | 113 | 000 / 0 | 113 | 5E | 109 | 130 | 48 | 22 |
| Totals | Fuel burn: ? | 104 | 0.80h | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
Right-click on map to view UPPER WINDS
Please log in or
register to add optional information, save, print and export plans.