VFR Route Plan:Alternante Barcelona parte 2
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| LFHH LFHO | ? | 199 | 000 / 0 | 199 | 0E | 199 | 100 | 59 | 35.0 |
| LFHO LFTN | ? | 221 | 000 / 0 | 221 | 0E | 221 | 100 | 24 | 14.0 |
| LFTN LFNL | ? | 200 | 000 / 0 | 200 | 0E | 200 | 100 | 28 | 17.0 |
| LFNL LFNP | ? | 222 | 000 / 0 | 222 | 0E | 222 | 100 | 24 | 14.5 |
| LFNP NB /NDB | ? | 236 | 000 / 0 | 236 | 0E | 236 | 100 | 9 | 5.5 |
| NB /NDB LFNN | ? | 211 | 000 / 0 | 211 | 0E | 211 | 100 | 16 | 9.5 |
| LFNN FIR LECB / Barcelona | ? | 190 | 000 / 0 | 190 | 0E | 190 | 100 | 45 | 27.0 |
| FIR LECB / Barcelona SALLENT | ? | 227 | 000 / 0 | 227 | 0W | 227 | 100 | 60 | 36.0 |
| Totals | Fuel burn:39.7 ltr | 264 | 158.5 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
