VFR Route Plan:3 RV Namib 4
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| FYSM FYHN Henties | ? | 334 | 000 / 0 | 334 | 14W | 348 | 155 | 36 | 14.0 |
| FYHN Henties Brandberg | ? | 014 | 000 / 0 | 014 | 13W | 027 | 155 | 62 | 24.0 |
| Brandberg Toscanini | ? | 283 | 000 / 0 | 283 | 13W | 296 | 155 | 63 | 24.5 |
| Toscanini Torra baai | ? | 339 | 000 / 0 | 339 | 12W | 352 | 155 | 43 | 16.5 |
| Torra baai FYPW Palmwag | ? | 058 | 000 / 0 | 058 | 12W | 070 | 155 | 48 | 18.5 |
| Totals | Fuel burn:48.6 ltr | 251 | 97.0 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
