VFR Route Plan:PAVD PYL 52Z
Plan Id: 3314325834
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| PAVD Shoup.bay | ? | 264 | 000 / 0 | 264 | 19E | 245 | 130 | 7 | 3 |
| Shoup.bay Peak.island | ? | 223 | 000 / 0 | 223 | 19E | 203 | 130 | 34 | 16 |
| Peak.island PYL | ? | 268 | 000 / 0 | 268 | 19E | 249 | 130 | 16 | 8 |
| PYL Passage.canal | ? | 296 | 000 / 0 | 296 | 19E | 277 | 130 | 16 | 8 |
| Passage.canal Whittier | ? | 255 | 000 / 0 | 255 | 19E | 236 | 130 | 9 | 4 |
| Whittier Sunrise | ? | 291 | 000 / 0 | 291 | 18E | 272 | 130 | 21 | 10 |
| Sunrise 52Z | ? | 188 | 000 / 0 | 188 | 18E | 170 | 130 | 16 | 8 |
| Totals | Fuel burn:49.2 ltr | 121 | 0.93h | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
Right-click on map to view UPPER WINDS
Please log in or
register to add optional information, save, print and export plans.