VFR Route Plan:Botswana trip
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time (MIN) |
|---|---|---|---|---|---|---|---|---|---|
| Fins Estate Polokwane | ? | 341 | 000 / 0 | 341 | 17W | 358 | 160 | 117 | 44.0 |
| Polokwane Francistown | ? | 326 | 000 / 0 | 326 | 13W | 339 | 160 | 196 | 73.5 |
| Francistown Kasane | ? | 327 | 000 / 0 | 327 | 10W | 336 | 160 | 238 | 89.5 |
| Kasane Mombo | ? | 238 | 000 / 0 | 238 | 8W | 247 | 160 | 158 | 59.5 |
| Mombo Gaborone | ? | 152 | 000 / 0 | 152 | 12W | 164 | 160 | 365 | 137.0 |
| Gaborone Pilansberg | ? | 125 | 000 / 0 | 125 | 16W | 141 | 160 | 83 | 31.0 |
| Pilansberg Fins Estate | ? | 097 | 000 / 0 | 097 | 18W | 115 | 160 | 164 | 61.5 |
| Totals | Fuel burn:437.4 ltr | 1321 | 495.0 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.
